NSRA Scottish National meetings. The complete list.
Back to Miscellaneous |
Here is the complete list of when and where all the NSRA Scottish Meetings have been held.
1900-09 | 1910-19 | 1920-29 | 1930-39 | 1940-49 | 1950-59 | ||
0 | – | Edinburgh | Glasgow | Stirling | – | Glasgow | 0 |
1 | – | Glasgow | Barry | Stonehaven | – | Montrose | 1 |
2 | – | Edinburgh | Perth | Largs | – | Edinburgh | 2 |
3 | – | Dundee | Larbert | Dunfermline | – | Glasgow | 3 |
4 | – | Perth | Edinburgh | Oban | – | Aberdeen | 4 |
5 | – | – | Edinburgh | St Andrews | Dundee | St Andrews | 5 |
6 | – | – | Inverness | Aberdeen | Edinburgh | Berwick | 6 |
7 | – | – | Aberdeen | Peebles | Perth | Carnoustie | 7 |
8 | – | – | Montrose | Ayr | Largs | Grantown | 8 |
9 | Perth | – | Dumfries | Arbroath | Aberdeen | Stirling | 9 |
1960-69 | 1970-79 | 1980-89 | 1990-99 | 2000-09 | 2010-19 | ||
0 | Ayr | Aberdeen | Edinburgh | Strathpeffer | Fort William | Lauder | 0 |
1 | Arbroath | Blair Atholl | Stirling | Dumfries | Aberdeen * | Castletown | 1 |
2 | Aberdeen | Galashiels | Aberdeen | Lauder | Lauder | Dumfries | 2 |
3 | Blair Atholl | Dumbarton | St Andrews | Blairgowrie | Forres | Lauder | 3 |
4 | Berwick | Aviemore | Blair Atholl | Tain | Fort William | Lauder | 4 |
5 | Ayr | Stirling | St Andrews | Lauder | Castletown | Lauder | 5 |
6 | Nairn | Edinburgh | Lauder | Forres | Castletown | Lauder | 6 |
7 | Carnoustie | Dumfries | Irvine | Blairgowrie | Lauder | Lauder | 7 |
8 | Selkirk | Inverness | Wick | Arbroath | Dumfries | Lauder | 8 |
9 | Dumbarton | St Andrews | Lauder | Forres | Forres | Lauder | 9 |
* The Aberdeen meeting of 2001 was a curtalied one due to the Foot and Mouth epidemic. Only Scotland-related competitions were shot (i.e. Earl Haig and the Scottish team comps). It was run at Denwood on one day.
2020-29 | 2030-39 | 2040-49 | 2050-59 | 2060-69 | 2070-79 | ||
0 | (Lauder)* | 0 | |||||
1 | Aberdeen* | 1 | |||||
2 | Aberdeen* | 2 | |||||
3 | Aberdeen* | 3 | |||||
4 | 4 | ||||||
5 | 5 | ||||||
6 | 6 | ||||||
7 | 7 | ||||||
8 | 8 | ||||||
9 | 9 |
* The Meetings intended to be held at Lauder in 2020, 2021 and 2022 were cancelled because of the Covid-19 pandemic and in 2023 because of storm damage to the firing point cover and issues with the danger area. From 2021 to date a shortened weekend-only meeting was held at Denwood consisting of the Scotland-related competitions only.
Here is a consolidated summary of the main winners
{Note: If your browser gives you options to Open or Save the file, and if after choosing ‘Open’ you get the message ‘This file is corrupt and cannnot be opened’, then you should Save it to your computer instead and open it there. I have no idea what’s going on. The file is not actually corrupt and is quite safe to download. Ed.]