Individual Postal League Archive: This is a league for individuals, split into divisions of 6 based on the submitted averages. Each shooter fires two postal matches against each of the others in the division to a pre-determined programme. Three cards in January and February and four in March.
Click on the links for the season required below to see the details for that season: | Back to main page |
2023-24 | All months | Summary/Averages | |
2022-23 | All months | Summary/Averages | |
2021-22 | All months | Summary/Averages | |
2020-21 | Competition not run due to Covid-19. | ||
2019-20 | Competition abandoned after January’s round due to the Covid-19 pandemic. | ||
2018-19 | All months | Summary/Averages | |
2017-18 | All months | Summary/Averages | League Secretary’s report |
2016-17 | All months | Summary/Averages | |
2015-16 | All months | Summary/Averages | |
2014-15 | All months | Summary/Averages | |
2013-14 | All months | Summary/Averages | |
2012-13 | All months | Summary/Averages | |
2011-12 | All months | Summary/Averages | |
2010-11 | All months | Summary/Averages | |
2009-10 | All months | Summary/Averages | |
2008-09 | All months | Summary/Averages | |
2007-08 | All months | Summary/Averages |
2006-07 | January | February | March | Summary/Averages |
2005-06 | January | February | March | Summary/Averages |
Pre-2005 Combined PDF from 1980-2004. Some missing, particularly 1987-88 to 1992-93
If anyone has any previous or missing results to contribute, please get in touch with the Site Administrator.